SKE SOCIETY

ESTD : 1966

S.K.E. SOCIETY’S

GOVINDRAM SEKSARIA SCIENCE COLLEGE

BELGAUM

LIST OF PRINCIPALS

Sl. No. Name From To
1 K. D. Phadnis 30 APR 1965 14 JAN 1976
2 A. S. Deshpande 15 JAN 1976 14 JUN 1984
3 M. K. Bhandare 15 JUN 1984 30 JUN 1989
4 S. S. Navani 01 JUL 1989 31 MAR 1993
5 S. T. Naik 01 APR 1993 31 MAY 1995
6 W. S. Washikar 01 JUN 1995 31 OCT 1997
7 V. B. Majali 01 NOV 1997 31 DEC 2002
8 S. B. Kulkarni 01 JAN 2003 30 JUN 2007
9 (Mrs) M. M. Shanbhag 01 JUL 2007 31 JUL 2012
10 S. Y. Prabhu 01 AUG 2012 31 OCT 2013
11 A. K. Mense 01 NOV 2013 31 OCT 2017
12 Dr. N. D. Hegde 01 NOV 2017 31 JULY 2021
13 Shri. B. L. Majukar 01 AUG 2021 31 JULY 2024
14 Arvind A. Halgekar 01 AUG 2024 31 JAN 2025
15 Abhay K. Samant 01 FEB 2025
Sticky Footer