PROJECT WORK OF STUDENTS 2015-2017 BATCH
SL.NO. | PROJECT GUIDE | TITLE OF PROJECT |
1 | Prof. Pradeep A. Sangappagol | Preliminary phytochemical analysis and antimicrobial screening of Erinocarpus nimmonii J. Grah. Leaf extract |
2 | Prof. S. F. Patroti | Ethanobotany studies of Belagavi district |
3 | Prof Pradeep A. Sangappagol | Allilopathic effect of Alternanthera sessilis (L.) R.BR.EXDC. Weed extract on germination and growth performance of Cajanus cajan (L.) MILLSP and Vigna aconitifolia (JACQ) MARECHAL |
4 | Prof. Rahul D. Prabhukhanolkar | Comparative study of spinach plant grown in hydroponics and soil |
5 | Prof. S. Y. Prabhu | Alcoholic Beverage of Fruits |
6 | Prof. B. L. Majukar | Effect of Belagavi Industrial Effluent on Seed germination and Growth of plant |
7 | Dr. Santoshkumar Jayagoudar | Study of Aquatic Hypomycetes from Belagavi, Karnataka |
8 | Prof. Shital Desai | Phytoevaluation of effect of air pollution on some plants growing in different regions of Belagavi, Karnataka |
PROJECT WORK OF STUDENTS 2016-2018 BATCH
SL.NO. | PROJECT GUIDE | TITLE OF PROJECT |
1 | Dr. Santosh B. Jayagoudar | Diversity of Cyanobacteria, Algae and Diatoms from Paddy Fields of Belagavi Karnataka |
2 | Prof. S. Y. Prabu | Plant growth in different soils and fertilizer |
3 | Prof. Rahul PrabhuKhanolkar | Treatment of kitchen waste water and grey water by using constructed wetland model |
4 | Dr. Ashwini M. Gajakosh | Phytochemical constituents, antioxidant capacity and antimicrobial of Artabotrys hexapetalus (Lf) Bhandari fruit |
5 | Prof. B. L. Majukar & Prof. Smeeta Chavan | Documentation of weeds of Belagavi with its beneficial aspects. |
PROJECT WORK OF STUDENTS 2017-2019 BATCH
SL.NO. | PROJECT GUIDE | TITLE OF PROJECT |
1 | Prof. B. L. Majukar | Comparative study of yield in hydroponics and soil plants |
2 | Prof. Smeeta Chavan | Documentation of crop diseases and its control measures in and around Belagavi |
3 | Prof. Shital Desai | Exploration of Pteridophytes diversity of Jamboti and nearby areas |
4 | Prof. B. L. Majukar | Floristic study of Vaijnath |
5 | Dr. Santoshkumar Jayagoudar | Analysis of Fruit Peel Oil of Selected Citrus Species |
| 6 | Prof. Rahul Prabhukhanolkar | Trees of GSS |
PROJECT WORK OF STUDENTS 2018-2020 BATCH
SL.NO. | PROJECT GUIDE | TITLE OF PROJECT |
1 | Prof. Smeeta Chavan | Floristic Diversity of Veeranbhavi Ghastu |
2 | Prof. Shital Desai | Exploration of Fungal Diversity in Vaccine Depot and GSS Campus |
3 | Dr. Santoshkumar Jayagoudar | Analysis of fungal deterioration in selected paper materials collected from Belagavi region, Karnataka |
4 | Prof. B. L. Majukar & Prof. Prajakta Giri | Biodiversity of bryophytes in some regions of South Western Ghats and nearby areas |
5 | Prof. Jyoti S. Revankar & Prof. Sanmati Kalashinge | Effect of Jatropha seed cake as organic fertilizer and DAP as inorganic fertilizer on plant growth and yield of Phaseolus vulgarisi L. |
6 | Prof. Rahul Prabhukhanolkar | Assessment of water quality and floristic diversity of ponds around Belagavi city |
PROJECT WORK OF STUDENTS 2019-2021 BATCH
SL.NO. | PROJECT GUIDE | TITLE OF PROJECT |
1 | Miss. Shital Desai | Documentation of Myxomycetes in GSS college |
2 | Dr. Santoshkumar Jayagoudar | Study of Fungal Deterioration Physicochemical and Nutritional Parameters of some Fodders from selected places of Belagavi District Karnataka |
3 | Dr. Rutuja Kolte | Exploration of Lesser – known Stenoendemic Lepidagathis clavata Dalzell from Northern Western Ghats: A step towards conservation |
4 | Mr. Mithun R. | Comparative assessment of Air Pollution Tolerance Index (APTI) in some Plants of RPD cross and G.S.Sc. College campus, Belagavi. |
5 | Prof. B. L. Majukar | Assessment of Nutritional Level of Vermicompost Employing Diverse Plant species |
6 | Miss. Jyoti Revankar | Survey of Insect Pollinators in Selected Seven Angiosperms of GSS College Campus and Vaccine Depot |
PROJECT WORK OF STUDENTS 2020-2022 BATCH
SL.NO. | PROJECT GUIDE | TITLE OF PROJECT |
1 | Prof. Y. D. Dalvi | Carbon sequestration by trees of SKE’s agricultural research center and horticulture farm, Angol, Belagavi, Krnataka |
2 | Dr. Santoshkumar Jayagoudar | Study of fungal deterioration, nutrititional and quality parameters of edible oil extracted from dried copra (Cocos nucifera L.) |
3 | Dr. Rutuja Kolte | Documentation of plants and analysis of leaf traits for preparation of dining plates |
4 | Mr. Mithun R. | Identification and documentation of plant indicators in slected areas of Belgavai city |
5 | Mr. Naveen Y. Hanchinmani | Study on the effect of organic fertilizer such as Pig dung and fish waste on Solanum lycopersicum L. grown in fertile and fertile and infertile soil |
6 | Mr. Ravina Vernekar | Documentation of climbers of some areas of Belagavi |