Year | Certificate Course | Class | No of participants | Duration |
2020-2021 | Effluent Treatment Plant | B.Sc. 3rd Year | 73 | 09-01-2020 to 03-06-2020 |
2021-2022 | Dairy Technology | B.Sc. 1st Year | 21 | 16.11.2023 to 20.07.2023 |
2022-2023 | B. Sc. 2nd Year | 30 | 17.11.2022 to 23.02.2023 | |
2023-2024 | Dairy Technology | B. Sc. 2nd Year | 33 | 25.02.2022 to 06.06.2023 |
2024-2025 | Food and Nutrition | B.Sc. 1st Year | 14 | 21.12.2023 to 09.08.2024 |
2025-2026 | Wildlife photography | B.Sc. I and II | 21 | - |
| Sl No | Title | File |
|---|---|---|
| 1 | 2020-21 | Word |
| 2 | 2021-22 | Word |
| 3 | 2022-23 | |
| 4 | 2023-24 | |
| 5 | 2024-25 | |
| 6 | B.Sc. Awareness Program B.Sc. Degree Its Importance and Scope as a Career Option | |
| 7 | Celebration of Wildlife week in collaboration with KRCZM | |
| 8 | Celebration of World Ozone Day | |
| 9 | Extension activity_outreach activity ‘Clean Sacred Groove’ at Chapoli, Khanapur | |
| 10 | Extension activity_outreach activity ‘Clean Sacred Groove’ at Siddeshwar, Kanbargi | |
| 11 | Extension activity_outreach activity ‘Wildlife Awareness and Conservation Program | |
| 12 | Homage to Dr. Jane Godall (Primatologist) | |
| 13 | Homage to Dr. Madhav Gadgil | |
| 14 | International Tiger Day Celebration – 2025 | |
| 15 | Lecture Series on “Recent Advancements in Life Sciences” at the S.K.E. Society’s R.K. Desai Science Innovation Space Hall, Belagavi. | |
| 16 | Report on Celebrating National Education Day 2025 | |
| 17 | Report on Celebration of Darwin’s Day’ | |
| 18 | Report on Certificate Course in Food and Nutrition | |
| 19 | Report on Field Visit to Mandoli for Collection of Microorganisms for Protozoan Culture and Observation under microscope for B. Sc. I Semester students. | |
| 20 | Report on Guest Lecture and MoU Staff Exchange Program 2025 “Awareness about Pollinators”. | |
| 21 | Report on Welcome Function for B.Sc. I Year Students (Batch 2025) | Word |
