| Sl No | Title | File |
|---|---|---|
| 1 | One-Day Hands-on Workshop on Computer-Aided Drug Design (CADD): Tools and Applications | Link |
| 2 | SPECIAL LECTURE ON - “DEVELOPING NEW AGROCHEMICALS” | Link |
| 3 | Educational Visit to the Geology Museum and Botany Department | Link |
| 4 | industrial visit to Gold Plus Glass Industries Limited, Kannagla, Belagavi, | Link |
| 5 | Two-Day Hands-on Workshop on Evaluating Antimicrobial Activity of Synthetic Drugs | Link |
| # | Caption | File |
|---|---|---|
| 1 | PG Chemistry 3 and 4 sem syllabus.docx | View PDF |
| # | Caption | File |
|---|---|---|
| 1 | PG Chemistry 1st, 2nd Sem syllabus | View PDF |
Mr. Rupesh Gawade - Patil, Explain Pharma Testing Procedure At Pharma. Chem. Analytical Training Institute - Gadhinglaj
Mr. Rupesh Gawade - Patil, Explain Pharma Testing Procedure At Pharma. Chem. Analytical Training Institute - Gadhinglaj .
